Ph. D. In () , Faculty of Engineering Muroran Institute of Technology, Japan , 1999
M. Sc. In Mechanical Engineering () , Faculty of Engineering Assiut - University , 1992
B. Sc. In Mechanical Engineering () , Faculty of Engineering Assiut - University , 1986
Professor Faculty of Engineering, Assiut University , 2009
Associate Professor Faculty of Engineering, Assiut University , 2004
Lecturer Faculty of Engineering, Assiut University , 1999
Assistant Lecturer Faculty of Engineering, Assiut University , 1992
Demonstrator Faculty of Engineering, Assiut University , 1987
Supervisor of "Faculty Of Engineering Workshop" Faculty of Engineering, Assiut University ,since 2017-12-27 To 09-2021
Head Faculty of Engineering, Assiut University ,since 2017-07-30 To 1-2022
| No. | Degree | Thesis title | 
 | 
| 1 | PhD | Development of A Small-Scale Wind Concentrator Turbine | completed | 
| 2 | PhD | Theoretical and Experimental Study of the Performance of an Adsorption Cooling System Using Activated Carbon/R134a Pair | completed | 
| 3 | PhD | Study on Heat and Mass Transfer in Adsorbent Pairs for Development of Compact Adsorption Chiller | completed | 
| 4 | PhD | Renewable Energy Utilization for New Cities in Hot Arid Areas: A Proposed Strategy for Egypt | completed | 
| 5 | PhD | Performance and Optimization of a Solar Driven Small-Scale Adsorption Cooling System | completed | 
| 6 | PhD | Studies on Solar-Powered Vapor Absorption Cooling System Integrated with Hybrid Thermal Energy Storage | In defence | 
| 7 | PhD | Performance optimization of a thermoelectric cooling system with different finned heat transfer surfaces | In progress | 
| 8 | PhD | Development of a cooling system for electric vehicle power battery packs | In review | 
| 9 | PhD | Optimization of Hybrid Steam Injection and Nanofluids for Enhanced Oil Recovery | In progress | 
| 10 | MSc | Numerical Study of Some Class of Boundary Heat and Mass Transfer Problems- Case Study of Urea Prilling Process | completed | 
| 11 | MSc | Performance Assessment of Turbojet Engine Operated with Alternative Biodiesel | completed | 
| 12 | MSc | Effect of Dust Deposition and Ambient Air Temperature on Performance of Photovoltaic Modules | completed | 
| 13 | MSc | Study of The Characteristics of Photovoltaic Modules Under Different Environmental Conditions | completed | 
| 14 | MSc | Optimization of Thermal Storage System Integrated in a Solar-Powered Adsorption Cooling System | completed | 
| 15 | MSc | Experimental and Simulation Study of the Thermal Comfort Conditions within Recent Designed Governmental Primary Schools in Egypt | completed | 
| 16 | MSc | Performance of a Solar Driven Refrigerator with Thermal Cold Storage for Agriculture Crops Reservation | completed | 
| 17 | MSc | Assessment of Energy Status for Existing Office Buildings using the World Standards of Energy Star System | completed | 
| 18 | MSc | Effect of Flow Field Passage Configurations on the Performance of Proton Exchange Membrane Fuel Cells (PEMFCs) | completed | 
| 19 | MSc | Performance Study on Shrouded Dual Rotor Wind Turbine for Small and Micro Wind Systems | completed | 
| 20 | MSc | Comparative Study between Variable Refrigerant Flow (VRF) Systems and Conventional Systems based on Economics and Energy Efficiency | completed | 
| 21 | MSc | Characteristics of Industrial Ventilation Plume for Thermal Point Source | In progress | 
| 22 | MSc | Investigation of the Performance of a Green Hydrogen Generation System Utilizing Dual Solar Energy Converted Forms to Energize an Electrolyzer | In progress | 
| 23 | MSc | Investigation of Integrated Energy Efficiency and Solar Heat in Industrial Processes Based on Cost-Performance and Environmental Impact | In progress | 
الجمعيات العلمية و النقابات :
| 
 
 | 

 
           
             
 
    







