Skip to main content
Semester Course Code Course Title Lecture Practice Tutorial Course Total hours Written year work maximum Tutorial maximum Total hours of written exam Course Attachment
second CE121 Digital Logic Design 3H 3H 6H 70 30 100 3
second CS424 Image Processing 3H 2H 5H 70 30 100 3
second INF422 Office Automation 3H 2H 5H 70 30 100 3
second INF221 Database Concepts 3H 3H 6H 60 20 20 100 3
second CS431 Project 2H 5H 100 200 3
second MATH121 Mathematics II 3H 2H 5H 70 30 100 3
second CS421 Parallel Programming 3H 5H 60 20 20 100 3
second ELC416 Elective Course II 3H 2H 5H 70 30 100 3
second INF422 Office Automation 3H 2H 5H 70 30 100 3
second IT221 Data Communication 3H 3H 6H 70 30 100 3
second CS431 Project 2H 5H 100 200 3
second CS321 Operating Systems 3H 2H 5H 70 30 100 3
second PHYS121 Physics II 3H 2H 2H 7H 60 20 20 100 3
second CS421 Parallel Programming 3H 5H 60 20 20 100 3
second ELC416 Elective Course II 3H 2H 5H 70 30 100 3
second INF423 Information Security 3H 2H 5H 70 30 100 3
second CE221 Microprocessors and Assembly Programming 3H 3H 6H 60 20 20 100 3
second CS322 Computer Graphics 3H 2H 5H 60 20 20 100 3
Semester Courses Code Department Title Course Attachment
first CS413 Information Systems Department Software verification
first CS414 Information Systems Department Computer Animation
first CS415 Information Systems Department Expert Systems
first CS416 Information Systems Department Neural Networks
first INF415 Information Systems Department Transaction Processing
first IT411 Information Systems Department Network Management
first IT413 Information Systems Department E-Commerce
first IT415 Information Systems Department Networks Performance
second INF427 Information Systems Department Advanced Topics in Information Systems
second CS426 Information Systems Department Implementation of Database Management Systems
second INF425 Information Systems Department Information Systems Design
second INF426 Information Systems Department Online Communities